<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance Slips When it is Not Measured</title>
	<atom:link href="http://www.leadershipfromthetrenches.com/2010/03/performance-slips-when-it-is-not-measured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadershipfromthetrenches.com/2010/03/performance-slips-when-it-is-not-measured/</link>
	<description>Managing and leading in a competitive environment by Jerry Baker</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:05:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: It&#8217;s a Process, Not an Exercise &#171; Leadership From the Trenches</title>
		<link>http://www.leadershipfromthetrenches.com/2010/03/performance-slips-when-it-is-not-measured/comment-page-1/#comment-596</link>
		<dc:creator>It&#8217;s a Process, Not an Exercise &#171; Leadership From the Trenches</dc:creator>
		<pubDate>Mon, 13 Dec 2010 17:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadershipfromthetrenches.com/?p=106#comment-596</guid>
		<description>[...] is important to have clear benchmarks established in advance, and then to measure performance against those expectations. Every function must have known performance standards and expectations [...]</description>
		<content:encoded><![CDATA[<p>[…] is important to have clear benchmarks established in advance, and then to measure performance against those expectations. Every function must have known performance standards and expectations […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quarterly Review - Reflection, Adjustment, Recommit</title>
		<link>http://www.leadershipfromthetrenches.com/2010/03/performance-slips-when-it-is-not-measured/comment-page-1/#comment-252</link>
		<dc:creator>Quarterly Review - Reflection, Adjustment, Recommit</dc:creator>
		<pubDate>Tue, 06 Apr 2010 22:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadershipfromthetrenches.com/?p=106#comment-252</guid>
		<description>[...] of my friends at Building Champions and a recent article from executive coach, Jerry Baker on measuring performance. Jerry&#8217;s article convincingly lays out how performance slips when it is not measured [...]</description>
		<content:encoded><![CDATA[<p>[…] of my friends at Building Champions and a recent article from executive coach, Jerry Baker on measuring performance. Jerry’s article convincingly lays out how performance slips when it is not measured […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Foster</title>
		<link>http://www.leadershipfromthetrenches.com/2010/03/performance-slips-when-it-is-not-measured/comment-page-1/#comment-245</link>
		<dc:creator>Dan Foster</dc:creator>
		<pubDate>Tue, 30 Mar 2010 04:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadershipfromthetrenches.com/?p=106#comment-245</guid>
		<description>Great post Jerry. I had to have the &quot;performance&quot; and &quot;expectations&quot; talk with my team at the end of 2009 as we set goals for 2010. We are now at the end of Q1 and its time for us our first formal review. We&#039;ll be using the Keep-Start-Stop tool primarily but I am going to share the production rankings and remind everyone of performance expectations for the next 9 months.  

Thanks for the reminder that this is so important and key part to leading a successful team.

Dan</description>
		<content:encoded><![CDATA[<p>Great post Jerry. I had to have the “performance” and “expectations” talk with my team at the end of 2009 as we set goals for 2010. We are now at the end of Q1 and its time for us our first formal review. We’ll be using the Keep-Start-Stop tool primarily but I am going to share the production rankings and remind everyone of performance expectations for the next 9 months.  </p>
<p>Thanks for the reminder that this is so important and key part to leading a successful team.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/7 queries in 0.004 seconds using disk: basic
Object Caching 436/439 objects using disk: basic

Served from: www.leadershipfromthetrenches.com @ 2012-02-04 23:27:38 -->
